
Our Query-side Container Crane has complete models, equipped with remote control function, separate spreader on the shelf, double spreader system, which is more convenient and efficient to operate.
Description
Introduction
Our Query-side Container Crane has complete models, equipped with remote control function, separate spreader on the shelf, double spreader system, which is more convenient and efficient to operate. It has the functions of truck identification, truck positioning, ship type scanning, and the trolley is equipped with automatic anti torsion pusher system and electronic anti sway, which makes the equipment extremely applicable and safe, and can meet the loading and unloading needs of today’s largest container ship, The automation level and container handling capacity have reached the world advanced level.
Technical Data
| Rated load weight(t) | 40 | 50 | 65 | 100 | 120 | ||||
| Take weight under the hook(t) | 50 | / | 95 | 75 | 75 | ||||
| Lifting Height | Above Rail | 22 | 33 | 42 | 43 | 43 | |||
| Below Rail | 12 | 15 | 20 | 18 | 18 | ||||
| Max wheel pressure | Sea side | 313kN | 70 | 121.4 | 96/91 | 96 | |||
| Land side | 313kN | 70 | 121.4 | 77/110 | 77 | ||||
| Number of cart wheels | 40 | 48 | 32 | 40 | 40 | ||||
| The door frame is wide(m) | 18.076 | 17 | 18 | 18.3 | 18.3 | ||||
| Door frame contact beam clean height(m) | 12.01 | 15 | 12 | 14 | 14.46 | ||||
| Two buffer distances(m) | 30 | 28 | 28 | 27 | 27 | ||||
| Front stretch(m) | 35 | 46 | 63 | 65 | 65 | ||||
| track gauge(m) | 20 | 15 | 35 | 30 | 30 | ||||
| After stretching distance(m) | 10 | 15 | 16 | 20 | 20 | ||||
| Car operation mode | pull-type | pull-type | pull-type | pull-type | pull-type | ||||
| The beam form | Double beam type | Double beam type | Double beam type | Double beam type | Double beam type | ||||
| Hydraulic hanging cabin protection | / | Have | Multi-function cylinder | Have | Have | ||||
| Anti-shake form | / | / | / | / | / | ||||
| Up and down speed(m/min) | fully loaded | 40 | 70 | 90 | 75 | 75 | |||
| carrying idler | 80 | 150 | 180 | 180 | 180 | ||||
| Car speed(m/min) | 150 | 210 | 240 | 240 | 240 | ||||
| The cart speed(m/min) | 45 | 45 | 45 | 45 | 45 | ||||
| One-way pitch time(min)≤ | 6 | 8 | 5 | 5 | 6 | ||||
| quantity | 2 | 2 | 2 | 4 | The main rise 2 Deputy rise 2 | ||||
| Lift motor | Power(kW) | 170 | 350×2 | 580 | 450 | The main rise 650 Deputy rise 450 | |||
| Revolution(rpm) | 750/1500 | 1650/800 | 900/1800 | 750/1800 | 750/1800 | ||||
| Car motor | quantity | 1 | 1 | 1 | 1 | 1 | |||
| Power(kW) | 139 | 205 | 350 | 450 | 450 | ||||
| Revolution(rpm) | 1750 | 1660 | 1750 | 1650 | 1650 | ||||
| The cart motor | quantity | 20 | 8 | 16 | 20 | 20 | |||
| Power(kW) | 11 | 30×8 | 22 | 20 | 25 | ||||
| Revolution(rpm) | 1710 | 1500 | 1750 | 1750 | 1750 | ||||
| The pitch motor | quantity | 1 | 1 | 1 | 1 | 1 | |||
| Power(kW) | 90 | 205 | 350 | 450 | 450 | ||||
| Revolution(rpm) | 1750 | 1660 | 1750 | 1650 | 1650 | ||||
| Electronic control supplier | SIEMENS | SIEMENS | ABB | YASKAWA | YASKAWA | ||||
Product advantages
1. Highly active
2. Economy
3. Environmental protection
Our service
1. We have many experience on OEM work.
2. We can customize special modle as customer demand.
3. Technical service for assembling.
4. Competitive Price (Factory direct price) with our good service.
5. Different designs are available according to customer requests.
6. Excellent quality testing equipment, 100% inspection on critical .


