Longwa Machinery Equipment Manufacturing Co., Ltd. The main products are intelligent mobile material handling equipment, which are widely used in coastal and riverside ports and terminals, especially the continuous stacking of coal, ore, and chemical raw materials.
Why Choose Us?
Our Team
They have rich professional knowledge and technical experience, and are market-oriented. Customer requirements, continuous research and development.
Production Market
Domestic and Vietnam, Indonesia, Malaysia, the United States.
Core strength
Our company implements life-long after-sales technical support services for all sold products (completed projects), and our company will solve any problems during the warranty period for customers in time.
Specification
| Equipment model | Unit | QDL200/ 45020 | QDL300/ 60025 | QDL800/ 120030 | 1DL1500/ 150035 | QDL1800/ 320040 | QDL1500/ 150045 | QDL2400/ 150055 | QL3000 45 | QL8000 50 | |
| Production capacity | Stack | t/h | 450 | 600 | 800 | 1500 | 1800 | 1500 | 1500 | / | / |
| Reclaim | t/h | 200 | 300 | 1200 | 1500 | 3200 | 1500 | 2400 | 3000 | 8000 | |
| Stacking height | On the rail | m | 8~15 | ||||||||
| Under rail | m | 0.5~2.5 | |||||||||
| Material characteristics | Applicable materials | Coal, coke, limestone, bauxite, iron ore, pellet ore, clay and other bulk materials. | |||||||||
| Density | t/m³ | 0.5~2.5 | |||||||||
| Granularity | mm | 0~300 | |||||||||
| Bucket wheel diameter | m | 3.3~`10 | |||||||||
| Slewing mechanism | Radius | m | 20 | 25 | 30 | 35 | 40 | 45 | 55 | 45 | 50 |
| Angle | ° | ±110 | |||||||||
| Conveyer | Bandwidth | mm | 650~2400 | ||||||||
| Belt speed | m/s | 1.25~5 | |||||||||
| Traveling speed | Work | m/min | 7 | ||||||||
| Dispatching vehicle | m/min | 30 | |||||||||
| Rail gauge | m | 4.5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Maximum wheel load | KN | 250/300 | |||||||||
| Recommended steel track | P50/Q80 | ||||||||||
| Power supply mode | Cable drum/safety sliding contact line | ||||||||||
| Contact mode | Cable drum/safety sliding contact line/wireless | ||||||||||
| Control mode | PLC program control, manual and single action | ||||||||||

Bucket Wheel Stacker Reclaimer Features
Stacking (or reclaiming) operation can be carried out continuously at the same time with conveying materials, which has high production efficiency;
The resistance of conveying materials by belt conveyor is small, which helps reduce energy consumption;
By integrating stacking and unloading functions into one equipment, it simplifies the layout of the stockyard, shortens the construction period and saves the investment cost;
It has a simple operating system and can realize automatic operation.
| Payment Terms | Cash Advance (CA), Cash in Advance (CID) |
| Supply Ability | 5000 Per Month |
| Delivery Time | 7-10 Days |
| Sample Available | Yes |
| Sample Policy | If order is confirmed we will reimburse the sample cost |

Application of Wheel Stacker
Bucket wheel stacker-reclaimer is high efficiency for transfer bulk cargo and widely used in port, metallurgy, cement, steel, coking, coal storage plant, power plant and etc.
Our Factory
The company has a 15,000m2 standard heavy-duty workshop, which is fully equipped with heavy-duty lathes, boring machines, drilling machines, etc. necessary for heavy-duty machining; in addition, it is also equipped with an independent sand-washing and paint workshop; in order to ensure that the products meet the high-quality requirements of European and American customers, the company has established an independent physical and chemical.

Certificate

FAQ
As one of the leading stationary conveyors manufacturers and suppliers in China, we warmly welcome you to buy high-grade stationary conveyors for sale here from our factory. All our products are with high quality and competitive price.







